
Feta cheese is the most recognized Greek product internationally and is an integral part of the Greek eating habits.
Feta cheese “KALOMOIRIS” is produced from 100% sheep and goat milk collected by farmers in our region.
Nutritional Information:
| NUTRITIONAL VALUE | per 100gr | per serving 180gr | 
|---|---|---|
| Energy | 1145kj/276kcal | 286kj/69kcal | 
| Proteins | 17,7g | 4,4g | 
| Carbohydrates | 1,1g | 0,3g | 
| Of which sugars | 1,1g | 0,3g | 
| Fats | 22g | 5,6g | 
| Of which are saturated | 15g | 3,7g | 
| Edible Fibers | 0g | 0g | 
| Sodium | 1,1g | 0,3g | 
| Salt | 2,5g | 0,6g | 
| Calcium | 386mg | 95,5mg | 
